(Professional Golf)
| Surname | Chugh |
|---|---|
| First Name(s) | Sonam |
| Date of Birth | 10/12/1987 |
| Place of Birth | Mysuru |
| LET OOM Ranks | - |
| Residence | Mysuru |
|---|---|
| Year turned Pro. | 2016 |
| Nationality | Indian |
| Social Media | - |
| OWGR Rank | - |
| CATEGORY | 2024 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2022 STAT | RANKING |
|---|---|---|
| Stroke Average | 78.52 | 24 |
| Driving Distance | 214 | 29T |
| Driving Accuracy | 58.85% | 13 |
| Greens In Regulation | 42.28% | 22 |
| Putts per Round | 30 | 5T |
| Sand Saves | 27.10% | 25 |
| Wins | - | - |
| Runner-ups | 1 | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2020 STAT | RANKING |
|---|---|---|
| Stroke Average | 78.28 | 23 |
| Driving Distance | 214 | 29T |
| Driving Accuracy | 58.85% | 13 |
| Greens In Regulation | 42.28% | 22 |
| Putts per Round | 30 | 5T |
| Sand Saves | 27.10% | 25 |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | 15T |
| CATEGORY | 2019 STAT | RANKING |
|---|---|---|
| Stroke Average | 81.67 | 19T |
| Driving Distance | 207.00 | 23 |
| Driving Accuracy | 59.52% | 6T |
| Greens In Regulation | 43% | 11 |
| Putts per Round | 29 | 14T |
| Sand Saves | 16.67% | 16 |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | 0 |
| Birdies | 10 | 20T |
| CATEGORY | 2018 STAT | RANKING |
|---|---|---|
| Stroke Average | 78.75 | 17 |
| Driving Distance | 222.00 | 16T |
| Driving Accuracy | 62.25% | 11 |
| Greens In Regulation | 43% | 19 |
| Putts per Round | 30.87 | 8 |
| Sand Saves | - | - |
| Wins | _ | - |
| Runner-ups | - | - |
| Eagles | _ | _ |
| Birdies | 18 | 13T |
| CATEGORY | 2017 STAT | RANKING |
|---|---|---|
| Stroke Average | 80.3 | 22 |
| Driving Distance | 223 | 16T |
| Driving Accuracy | 68.75 | 7 |
| Greens In Regulation | 51 | 12 |
| Putts per Round | 31.77 | 13 |
| Sand Saves | 8.33 | 19 |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | 1 | 7T |
| Birdies | 32 | 15 |
Amateur Mahreen Bhatia receiving winner's trophy from Mr. Anil Sharma, Vice President - Boomerung Complex, Wishtown.